Seal net worth is
$30 Million
Seal Wiki Biography
Henry Olusegun Adeola Samuel was born on 19 February 1963, in Paddington, London England to Nigerian and Brazillian parents. He is a singer who is known by his stage name ‘Seal’, and has been prominent in the field of music since 1990. A four times Grammy winner, Seal is noted for hit singles like “Killer”, “Crazy” and “Kiss from a Rose” among others. On a more recent note, Seal has appeared on television as a judge for the singing reality show “The Voice Australia”.
A singing sensation of the ’90s with a solid singing career until today, how rich is Seal? Seal has a current net worth estimated at $30 million, which he has obviously amassed from his high-selling albums and hit singles. For this amount of money in his pocket, Seal is having the best of life, as he lives in two of his most beautiful houses in Los Angeles, each of which cost him more than $6 million. Apart from houses, he also likes to flaunt his wealth with a cool collection of luxury cars in his garage, which include a Bentley Azure, Audi R8, Ferrari 360 Spider and several more.
Seal Net Worth $30 Million
Seal was raised by his foster parents in the City of Westminster. Graduating with a diploma in architecture, Seal worked as an architect before he shifted his interest as well as career choice towards singing. Seal started as part of many bands and sang extensively, but his actual breakthrough in the music field came when he sang the song “Killer” after meeting with producer Adamski. As “Killer” went on to be a great hit in the market, Seal found fame and popularity and then went on to make a grand career in music.
Seal debuted with the album “Seal” in 1991, which spawned the international hit singles “Crazy” and “Future Love Paradise”. This album not only helped increase his fans and followers, as well as his net worth, but also garnered him a lot of awards including three Brit Awards in 1992. He went on to have hit after hit and has released a total of eight studio albums till now. Seal’s many chart- topping singles have earned him four Grammy Awards as well as an MTV Video Award. Seal has also been rewarded with an Ivor Novello Award from the British Academy for his contribution as a writer to the songs “Crazy” and “Killer”.
Talking about his personal life, Seal was married to the supermodel Heidi Klum from 2005 and shared four children, including Heidi’s son from previous affair, but filed for divorce in 2012. As of now, Seal remains a divorcee but this has not stopped him from being a great father. Seal may have had some drawbacks in his marriage, but he still enjoys the fame and celebrity status he has earned from his professional life. With new albums and occasional tours, he is keeping his stardom alive and at the same time adding a lot to his net worth.
| # | Fact |
|---|
| 1 | Mona Vale, New South Wales, Australia [February 2009] |
| 2 | He was awarded the A.M. (Member of the Order of Australia) in the 2002 Queen's New Years Honours List for his services to the arts as an Australian and internationally acclaimed cinematographer. |
Cinematographer
| Title | Year | Status | Character |
|---|
| The Tourist | 2010 | director of photography | |
| Prince of Persia: The Sands of Time | 2010 | director of photography | |
| Poseidon | 2006 | | |
| Spanglish | 2004 | | |
| Cold Mountain | 2003 | director of photography | |
| Dreamcatcher | 2003 | director of photography | |
| Harry Potter and the Sorcerer's Stone | 2001 | | |
| The Perfect Storm | 2000 | director of photography | |
| The Talented Mr. Ripley | 1999 | director of photography | |
| At First Sight | 1999 | | |
| Static | 1998 | Short | |
| City of Angels | 1998 | director of photography | |
| Ghosts of Mississippi | 1996 | director of photography | |
| The English Patient | 1996 | director of photography | |
| The American President | 1995 | director of photography | |
| Beyond Rangoon | 1995 | | |
| The Paper | 1994 | | |
| The Firm | 1993 | | |
| Lorenzo's Oil | 1992 | | |
| The Doctor | 1991 | | |
| Dead Poets Society | 1989 | director of photography | |
| Rain Man | 1988 | director of photography | |
| Gorillas in the Mist | 1988 | | |
| Stakeout | 1987 | director of photography | |
| The Mosquito Coast | 1986 | | |
| Children of a Lesser God | 1986 | director of photography | |
| The Hitcher | 1986 | director of photography | |
| The Empty Beach | 1985 | | |
| Witness | 1985 | director of photography | |
| Winners | 1985 | TV Series 1 episode | |
| Silver City | 1984 | | |
| BMX Bandits | 1983 | | |
| Careful, He Might Hear You | 1983 | | |
| Goodbye Paradise | 1983 | | |
| Fighting Back | 1982/II | | |
| Ginger Meggs | 1982 | | |
| Doctors & Nurses | 1981 | | |
| The Survivor | 1981 | director of photography | |
| Fatty Finn | 1980 | | |
| New South Wales Images | 1979 | TV Movie documentary | |
| Deathcheaters | 1976 | director of photography | |
| Mad Max: Fury Road | 2015 | director of photography | |
Camera Department
| Title | Year | Status | Character |
|---|
| The Rum Diary | 2011 | director of photography: additional photography - uncredited | |
| Prince of Persia: The Sands of Time | 2010 | camera operator: "a" camera, main unit - uncredited | |
| The Talented Mr. Ripley | 1999 | camera operator: "a" camera | |
| The English Patient | 1996 | camera operator | |
| Beyond Rangoon | 1995 | camera operator | |
| The Mosquito Coast | 1986 | camera operator: first camera crew | |
| The Year of Living Dangerously | 1982 | photographer: second unit | |
| Gallipoli | 1981 | camera operator | |
| The Earthling | 1980 | camera operator | |
| Dawn! | 1979 | camera operator | |
| The Odd Angry Shot | 1979 | camera operator | |
| Blue Fin | 1978 | camera operator | |
| Money Movers | 1978 | camera operator | |
| Weekend of Shadows | 1978 | camera operator | |
| The Irishman | 1978 | camera operator | |
| The Last Wave | 1977 | camera operator | |
| Harness Fever | 1977 | TV Movie camera operator | |
| Break of Day | 1976 | camera operator | |
| Mad Dog Morgan | 1976 | camera operator | |
| Caddie | 1976 | camera operator | |
| Armchair Cinema | 1975 | TV Series camera operator - 1 episode | |
| Picnic at Hanging Rock | 1975 | camera operator - uncredited | |
| Dragon Flies | 1975 | assistant camera | |
| The Sex Therapist | 1973 | camera operator | |
| Boney | 1973 | TV Series camera operator - 1 episode | |
| Nickel Queen | 1971 | camera operator | |
| Wandjina! | 1966-1967 | TV Series camera operator - 7 episodes | |
Director
| Title | Year | Status | Character |
|---|
| Till There Was You | 1991 | | |
Thanks
| Title | Year | Status | Character |
|---|
| The Water Horse | 2007 | special thanks | |
| Poseidon: A Ship on a Soundstage | 2006 | Video short special thanks | |
| The Hitcher: 'How Do These Movies Get Made?' | 2003 | Video documentary short special thanks | |
| HBO First Look | 2000 | TV Series documentary special thanks - 1 episode | |
| Visions of Light | 1992 | Documentary special thanks: AFI | |
Self
| Title | Year | Status | Character |
|---|
| The 88th Annual Academy Awards | 2016 | TV Special | Himself - Nominee: Best Cinematography |
| Australians Hit Hollywood | 2009 | Documentary | Himself |
| Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | 2008 | Documentary | Himself |
| Shipmate's Diary | 2006 | Video documentary short | Himself |
| Poseidon: A Ship on a Soundstage | 2006 | Video short | Himself |
| Cinematographer Style | 2006 | Documentary | Himself |
| On Location with 'The Irishman' | 2006 | Video | Himself |
| Entrenched: The Making of 'Gallipoli' | 2005 | Video documentary | Himself |
| Between Two Worlds: The Making of 'Witness' | 2005 | Video documentary | Himself |
| Climbing 'Cold Mountain' | 2004 | Video documentary | Himself |
| The Hitcher: 'How Do These Movies Get Made?' | 2003 | Video documentary short | Himself |
| Caddie on Location | 2002 | Video | Himself |
| HBO First Look | 2000 | TV Series documentary | Himself - Director of Photography |
| Making Angels | 1998 | Video documentary short | Himself - Director of Photography |
| The 69th Annual Academy Awards | 1997 | TV Special | Himself - Winner: Best Cinematography |
| John Seale and Peter Weir on 'Dead Poet's Society' | 1989 | Video | Himself - Interviewee |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | AFCA Award | Australian Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | AACTA Award | Australian Film Institute | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | FCCA Award | Film Critics Circle of Australia Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | Artisan Award | Santa Barbara International Film Festival | | Mad Max: Fury Road (2015) |
| 2016 | Seattle Film Critics Award | Seattle Film Critics Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | BFCC Award | Black Film Critics Circle Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | BOFCA Award | Boston Online Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | FFCC Award | Florida Film Critics Circle Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | NYFCO Award | New York Film Critics, Online | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | OFCS Award | Online Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | SFFCC Award | San Francisco Film Critics Circle | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | Satellite Award | Satellite Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | SEFCA Award | Southeastern Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | UFCA Award | Utah Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2011 | International Award | American Society of Cinematographers, USA | | |
| 2011 | Lifetime Achievement Award | Camerimage | | |
| 1997 | Oscar | Academy Awards, USA | Best Cinematography | The English Patient (1996) |
| 1997 | BAFTA Film Award | BAFTA Awards | Best Cinematography | The English Patient (1996) |
| 1997 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | The English Patient (1996) |
| 1997 | ACS Hall of Fame | Australian Cinematographers Society | | |
| 1997 | Chauvel Award | Brisbane International Film Festival | | |
| 1997 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
| 1997 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
| 1997 | European Film Award | European Film Awards | European Cinematographer of the Year | The English Patient (1996) |
| 1997 | FFCC Award | Florida Film Critics Circle Awards | Best Cinematography | The English Patient (1996) |
| 1997 | Excellence in Cinematography Award | Hawaii International Film Festival | | |
| 1997 | OFTA Film Award | Online Film & Television Association | Best Cinematography | The English Patient (1996) |
| 1997 | Golden Satellite Award | Satellite Awards | Best Cinematography | The English Patient (1996) |
| 1996 | BSFC Award | Boston Society of Film Critics Awards | Best Cinematography | The English Patient (1996) |
| 1996 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Cinematography | The English Patient (1996) |
| 1985 | Cinematographer of the Year | Australian Cinematographers Society | | Witness (1985) |
| 1983 | Cinematographer of the Year | Australian Cinematographers Society | | Goodbye Paradise (1983) |
| 1983 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | Careful, He Might Hear You (1983) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Oscar | Academy Awards, USA | Best Achievement in Cinematography | Mad Max: Fury Road (2015) |
| 2016 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | EDA Award | Alliance of Women Film Journalists | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Mad Max: Fury Road (2015) |
| 2016 | Best Cinematography Award | British Society of Cinematographers | Best Cinematography in a Feature Film | Mad Max: Fury Road (2015) |
| 2016 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | Gold Derby Award | Gold Derby Awards | Cinematography | Mad Max: Fury Road (2015) |
| 2016 | HFCS Award | Houston Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | ICS Award | International Cinephile Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | ALFS Award | London Critics Circle Film Awards | Technical Achievement of the Year | Mad Max: Fury Road (2015) |
| 2015 | Austin Film Critics Award | Austin Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | Golden Frog | Camerimage | Main Competition | Mad Max: Fury Road (2015) |
| 2015 | PFCS Award | Phoenix Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | SDFCS Award | San Diego Film Critics Society Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | SLFCA Award | St. Louis Film Critics Association, US | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2004 | Oscar | Academy Awards, USA | Best Cinematography | Cold Mountain (2003) |
| 2004 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Cold Mountain (2003) |
| 2004 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Cold Mountain (2003) |
| 2004 | COFCA Award | Central Ohio Film Critics Association | Best Cinematography | Cold Mountain (2003) |
| 2004 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | Cold Mountain (2003) |
| 2004 | Gold Derby Award | Gold Derby Awards | Cinematography | Cold Mountain (2003) |
| 2004 | PFCS Award | Phoenix Film Critics Society Awards | Best Cinematography | Cold Mountain (2003) |
| 2003 | ACCA | Awards Circuit Community Awards | Best Cinematography | Cold Mountain (2003) |
| 2003 | Best Cinematography Award | British Society of Cinematographers | | Cold Mountain (2003) |
| 2001 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | The Perfect Storm (2000) |
| 2000 | BAFTA Film Award | BAFTA Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
| 2000 | CFCA Award | Chicago Film Critics Association Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
| 2000 | Sierra Award | Las Vegas Film Critics Society Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
| 2000 | OFTA Film Award | Online Film & Television Association | Best Cinematography | The Talented Mr. Ripley (1999) |
| 2000 | Golden Satellite Award | Satellite Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
| 1996 | Best Cinematography Award | British Society of Cinematographers | | The English Patient (1996) |
| 1990 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Gorillas in the Mist: The Story of Dian Fossey (1988) |
| 1989 | Oscar | Academy Awards, USA | Best Cinematography | Rain Man (1988) |
| 1989 | ASC Award | American Society of Cinematographers, USA | Outstanding Achievement in Cinematography in Theatrical Releases | Rain Man (1988) |
| 1989 | Best Cinematography Award | British Society of Cinematographers | | Dead Poets Society (1989) |
| 1986 | Oscar | Academy Awards, USA | Best Cinematography | Witness (1985) |
| 1986 | BAFTA Film Award | BAFTA Awards | Best Cinematography | Witness (1985) |
| 1985 | Best Cinematography Award | British Society of Cinematographers | | Witness (1985) |
| 1984 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | Silver City (1984) |
| 1981 | AFI Award | Australian Film Institute | Best Achievement in Cinematography | The Survivor (1981) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | COFCA Award | Central Ohio Film Critics Association | Best Cinematography | Mad Max: Fury Road (2015) |
| 2016 | OFTA Film Award | Online Film & Television Association | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | ACCA | Awards Circuit Community Awards | Best Cinematography | Mad Max: Fury Road (2015) |
| 2015 | ICP Award | Indiewire Critics' Poll | Best Cinematography | Mad Max: Fury Road (2015) |
| 1999 | BSFC Award | Boston Society of Film Critics Awards | Best Cinematography | The Talented Mr. Ripley (1999) |
| 1996 | ACCA | Awards Circuit Community Awards | Best Cinematography | The English Patient (1996) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | NSFC Award | National Society of Film Critics Awards, USA | Best Cinematography | Mad Max: Fury Road (2015) |
| 1997 | NSFC Award | National Society of Film Critics Awards, USA | Best Cinematography | The English Patient (1996) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqycmqRdo7K1edaoqa2gXw%3D%3D