Armani Jackson net worth is
$900,000
Armani Jackson Wiki: Salary, Married, Wedding, Spouse, Family
Armani has been grabbing the attention of major feature film directors in big budget feature films since the moment he began acting at only 6 years old. He continued to be in the mix for prominent roles in feature films over the next few years until he booked a lead role opposite Elijah Wood in the Lionsgate feature film Cooties. He booked his ... | Net Worth | $900,000 |
| Date Of Birth | October 25, 2003 |
| Place Of Birth | Madison, Wisconsin, USA |
| Profession | Actor |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Armani Jackson's sister is Talia Jackson. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Ready Player One | 2018 | post-production | High School Boy |
| Christmas All Over Again | 2016 | Taz | |
| Little Boxes | 2016 | Clark Burns | |
| The Last Witch Hunter | 2015 | Armani | |
| The 636 | 2014 | Short | Gabe |
| Grey's Anatomy | 2014 | TV Series | Braden Morris |
| Cooties | 2014 | Calvin | |
| Real Husbands of Hollywood | 2013 | TV Series | Nicholas |
| A Green Story | 2012 | Young Boy | |
| Man Up | 2011 | TV Series | Young Boy |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Teens Wanna Know | 2015 | TV Series | Himself - Guest |
Known for movies
Little Boxes (2016)
as Clark Burns
The Last Witch Hunter (2015)
as Armani
Cooties (2014)
as Calvin
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqaaZnp56q63CpKqopl2jsrV51qipraBf